|
|
MNS Buckshot Leo 396,684
Comments: A heavily muscled Buckskin Tobiano stallion, Buckshot stands 14.1hands. We use him to produce a few smaller horses for youth or for older riders. He has a tremendous foundation paint pedigree with a combination of many old greats of the breed. His mamma is a fun family horse to ride. Buckshot has a great disposition and is bred to rein and cut.
Sires Side of Pedigree
| TETRAK SCOOTER | |||
| YELLOW MOUNT | Q0154479 SORREL | ||
| 00003300 DUN O | LADY YELLOW JACKET | ||
| MR GOLD MOUNT | 00001907 RED DUN O | ||
| 00028240 BLACK T | WILDFIRE JOE | ||
| BITSY JO | Q0119364 SORREL | ||
| 00003374 BROWN T | PRETTY GIRL | ||
| SCRIBBLES OF GOLD | 00001063 BROWN T | ||
| 00149749 BUCKSKIN T | SCRIBBLES | ||
| SCRIBBLES JUNIOR | 00032520 SORREL O | ||
| 00046620 SORREL O | ORA ANGEL | ||
| ELIZABETH MY LOVE | Q0395763 BROWN | ||
| 00058329 PALOMINO S | MATADOR MCCUE | ||
| MISS CROCKER 3 | Q0053736 | ||
| Q0114874 | MISS CROCKER 2 | ||
| Q0053738 |
| Dams Side of Pedigree |
| HANK-A-CHIEF | |||
| HANKS LEO QUESTION | 00014149 BAY T | ||
| 00116332 BLACK T | TAGS BLACK ANGEL | ||
| ETCHED IN TIME | Q0589280 BLACK | ||
| 00158605 BLACK T | MICHI CROTON TO | ||
| CANDIES DIAMOND | Q1059662 RED ROAN | ||
| 00061813 BLACK T | JEWEL'S BROWNSUGAR | ||
| ETCHS SHEZA LEO | 00040814 SORREL T | ||
| 00258780 BLACK X | MISTER J. BAR | ||
| MISTER TOP BAR | 00001044 SORREL O | ||
| 00029620 BAY O | INDIAN RELISH | ||
| ROCKING C RAMBLER | Q0067920 DUN | ||
| 00068180 BAY O | GREY STAR HAVEN | ||
| TIFF | Q0229562 GRAY | ||
| Q1134414 | MAJOR'S GINGER | ||
| Q0062673 |